Series Information
SECRETARY OF STATE
(Charitable Organizations)
1964-2001
T858
SECRETARY OF STATE
(Charitable Organizations)
1964-2001
T858
Series Description
There is no description for this series.
Similar Series
| Date | Legacy Accession Number | Description | Location |
Box
|
MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1987-1990 | United Way Community Service, United Way of Charles County, United Way of the Lower Eastern Shore, Inc., United Way of Kent County, Inc., United Way of St. Mary's County, Inc., United Way of Washington County, Inc., University of Baltimore Educational Foundation, Inc., University of Maryland Foundation, Inc., Upper Shore Aging, ...More | 02/17/06/034 | VIII | MSA T858-134 | |
| Details | 1987-1990 | Southeast Community Organization, South & Southeast Development Organization, Southern Maryland Tri County Community Action Committee, Spring Dell Center, Inc., Talbot Hospice Foundation, Tourette Syndrome Association of Greater Washington, Towson State University Foundation, Inc., Traditional Acupuncture, Inc., Trans Africa Forum, Inc., Transitional Living Council of Central Maryland, Inc., TLC Treatment & ...More | 02/17/06/033 | VII | MSA T858-133 | |
| Details | 1987-1990 | Frostburg State University Foundation, Inc., Gale House, Garrett County Community Action Committee, Garrett County Habitat for Humanity, Inc., Girl Scouts-Chesapeake Bay Council, Girl Scouts-Penn Laurel, Girl Scouts Council-Shawnee, Inc., Hagerstown Girls Club, Good Shepherd Center, Graffiti Corporation, Grant a Wish Foundation of Maryland, Grassroots Crisis Intervention & Peer Counseling Center, ...More | 00/34/07/037 | VII | MSA T858-126 | |
| Details | 1987-1990 | Developmental Services Group, Inc., Downtown Baltimore Child Care, Inc., Easter Seal Society of Maryland, Inc., Easter Seal Society of Del-Mar, Inc., Echo House Multi Service Center, Environmental Action Foundation, Environmental Defense Fund, Epilepsy Association of Maryland, Inc., Epilepsy Foundation of National Capital Area, Episcopal Center for Children, Episcopal Social Ministries, ...More | 00/34/07/036 | VI | MSA T858-125 | |
| Details | 1987-1990 | Progressive Horizons, Inc., Project PLEASE, Inc., Queen Anne's Hospice Volunteers, Inc., Rachel Carson Council, Inc. Rails to Trails Conservancy, Regional Institute for Children & Adolescents Rockville Association, Inc., Rehabilitation Opportunities, Inc., Resurrection Farm, Inc., Revisions, Inc., Ridge Volunteer Rescue Squad, Inc., Ronald McDonald House, Salvation Army, Salvation Army of Anne ...More | 02/17/06/032 | VI | MSA T858-132 | |
| Details | 1987-1990 | Nature Conservancy, Neighborhood Design Center, Inc., New Community College of Baltimore, M. Carroll United Methodist Home for the Aged, Inc., North West Baltimore Corporation, Offender Aid & Restoration, Opportunity Builders, Inc., Optometric Center of Maryland, Oxford American, Inc., Parents & Children Together (PACT), Parents Anonymous of Maryland, Park Heights Community ...More | 02/17/06/031 | V | MSA T858-131 | |
| Details | 1987-1990 | Chesapeake Foundation for Human Development, Inc., Children's Cancer Foundation, Inc., Children's Guild, Inc., Children's Home, Children's Fund, Christian Counseling Center of Annapolis, Inc., Chrysalis House, Inc., Church World Service/CROP, Citizens Assisting & Sheltering the Abused (CASA), Inc., Citizens Against Spousal Assault of Howard County, Citizens Planning & Housing Association (CPHA), ...More | 00/34/07/035 | V | MSA T858-124 | |
| Details | 1987-1990 | World Wildlife Fund & the Conservation Foundation, Young Audiences of Maryland, Inc., Young Men's Christian Association of Cumberland, Maryland, YMCA of Frederick County, Inc., YMCA Greater Baltimore, YMCA of Hagerstown, Maryland, YMCA of Metro Washington, YMCA of Talbot County, YMCA of Annapolis & Anne Arundel County, YMCA of Greater Baltimore ...More | 02/17/06/035 | IX | MSA T858-135 | |
| Details | 1987-1990 | Mothers Against Drunk Driving, Murphy Home Improvement Association, Mt. Washington Pediatric Hospital, Inc., Muscular Dystrophy Association, Inc., Myasthenia Gravis Foundation of Greater Washington, National Aquarium in Baltimore, Inc., National Association for Sickle Cell Disease-Maryland Chapter, National Association for Visually Handicapped, National Black Child Development Institute, National Chronic Pain Outreach Association ...More | 02/17/06/030 | IV | MSA T858-130 | |
| Details | 1987-1990 | Boys & Girls Club of Greater Washington, Boys Home Society, Inc., Boys & Girls Homes of Marylnad, Inc., Boy Scouts of America-Baltimore Area Council, Boy Scouts of America-National Capital Area Council, Boy Scouts of America-Del-Mar-Va Council, Boy Scouts of America-Mason Dixon Council, Boy Scouts of America-Potomac Council 757, CARE, Bureau ...More | 00/34/07/034 | IV | MSA T858-123 | |
| Details | 1987-1990 | Ballet Theater of Annapolis, Inc., Baltimore American Indian Center, Inc., Baltimore Association for Retarded Citizens, Baltimore City Foundation, Baltimore County for Equal Opportunity, Baltimore County Police Foundation, Baltimore Fuel Fund, Baltimore Goodwill Industries, Inc., Baltimore Jobs in Energy Project, Inc., Baltimore Jobs with Peace, Baltimore Radio Reading Service, Baltimore Lutheran ...More | 00/34/07/033 | III | MSA T858-122 | |
| Details | 1987-1990 | Maryland Food Committee, Maryland Hall for Creative Arts, Maryland Head Injury Foundation, Maryland Lupus Foundation, Inc., Maryland New Direction, Maryland Salem Childrens Trust, Maryland Right to Life Foundation, Maryland School for the Blind, Maryland State Council Knights of Columbus Charity Fund, McKim Community Association, Meals on Wheels in Central Maryland, ...More | 02/17/06/029 | III | MSA T858-129 | |
| Details | 1987-1990 | Lafayette Square Community Center, Inc., Lawyer's Committee for Civil Rights Under Law, The Learning Tree, League for the Handicapped, Inc., Legal Aid Bureau, Inc., Leonardtown Volunteer Rescue Squad, Lukemia Society of America-Maryland Chapter, Lighthouse Youth & Family Services Center, Life Crisis Center, Inc., Light Street Presbyterian Church Housing Corporation, Linwood ...More | 02/17/06/028 | II | MSA T858-128 | |
| Details | 1987-1990 | Anne Arundel County Literacy Council, Antioch Shelter Home, Appalachian Parent Association, Archbishop Spaulding High School, Archway Station, Inc., Ardmore Enterprises, Arthritis Foundation-Maryland Chapter, Arthur Slade Regional Catholic School, Arundel Hospice, Inc., Asbury Methodist Home, Inc., Associated Black Charities, Associated Catholic Charities, Inc., Associated Catholic Charities-Central Maryland Office, Associated Catholic Charities-Western ...More | 00/34/07/032 | II | MSA T858-121 | |
| Details | 1987-1990 | 52 Association for the Handicapped, ABC Child Development Center, Action for the Homeless, Adult Care Center for Bowie, Inc., African Wildlife Foundation, Africare, AFL-CIO Community Services of Central Maryland, Inc., AIDS Action Baltimore, Inc., Baltimore County Economic Development & Rehabilitation Alliance, Inc., Alliance for the Mentally Ill of Metropolitan Baltimore, ...More | 00/34/07/031 | I | MSA T858-120 | |
| Details | 1987-1990 | Helping Hand, Inc., Hollywood Rescue Squad, Homemaker Health Aide Service of the National Capital Area, Hospice of Charles County, Hospice of St. Mary's, Inc., Hospice Services of Howard County, Inc., Montgomery Hospice Society, Hospice of Washington County, Inc., Hospice of Frederick County, Inc., Hospice of Garrett County, Hospice of Prince ...More | 02/17/06/027 | I | MSA T858-127 | |
| Details | 1998-2004 | Baltimore Philharmonia Orchestra, Inc. #36; Baltimore Public Works Museum, Inc. #3841; Baltimore Road Runners Club #15148; The Baltimore Shakespeare Festival, Inc. #3833; The Baltimore Sinfonietta, Inc. #14531; Baltimore Symphony Orchestra, Inc. #890; Baltimore Talent Education Center #3604; Baltimore Zionist District, Inc. #6525; Baltimore/Washington Corridor Chamber Foundation, Inc. #3853; The Baptist ...More | CW/16/06/043 | 99 | MSA T858-369 | |
| Details | 1993-2003 | 499 March of Dimes Birth Defects Foundation; 15284 Mardela Band-Aides, Inc.; 3991 Marine Corps Scholarship Foundation, Inc.; 4861 Marine Corps University Foundation, Inc.; 3879 Marjorie House, Inc.; 4253 Marrow Foundation; 13969 MD Business Roundtable for Education; 4064 MD Citizens Against Lawsuit Abuse; 15237 MD Community Baseball, Inc.; 12108 MD Consumer ...More | CW/10/03/066 | 99 | MSA T858-496 | |
| Details | 2001-2003 | 12385 Independent Women's Forum; 4201 Inner Source Conference, Inc.; 11990 Institute for Black Charities; 4040 Institute of Electrical & Electronic Engineers, Inc.; 4822 Institute for Energy & Environmental Research; 3698 Leadership MD, Inc.; 4882 Learning Independence thru Computers; 14667 Learning Power, Inc.; 15486 Liberty Committee; 12748 Life & Breath Foundation, ...More | CW/10/03/065 | 98 | MSA T858-495 | |
| Details | 2001-2004 | The Avalon Theatre Project, Inc. #13603; Avon Products Foundation, Inc. #5795; Ayn Rand Institute-The Center for the Advancement of Objectivism #1736; BPO Elks #2092 #3230; Bailey A. Thomas Memorial Fund #3229; Bal Sohum Parivar of USA, Inc. #14539; Baltimore & Ohio Railroad Historical Society #15675; Baltimore Blues Society, Inc. #1916; ...More | CW/16/06/042 | 98 | MSA T858-368 | |
| Details | 1986-2005 | ASHA (Asian Women's Self Help Assn.) #1747; The Ashley Foundation #5529; Ashley, Inc. #1488; Assistance Dog Institute #12064; Associated Jewish Community Federation of Baltimore, Inc. #132; Assn. for Animal Rights, Inc. #3258; Assn. for Recorded Sound Collections, Inc. #15350; Assn. of Baltimore Area Grantmakers #3246; Assn. of Pakistane Women in ...More | CW/16/06/041 | 97 | MSA T858-367 | |
| Details | 2000-2003 | James B. Richardson Foundation, Inc. (Richardson Maritime Museum); Jane Goodall Institute; Jerusalem Foundation; Jewis Literacy Foundation; Jobs, Housing & Recovery, Inc.; Joseph Richey House, Inc.; Judicial Watch, Inc.; Kabissa, Inc.; Karuna Charities Washington, Inc.; Kentlands Initiative; Khaled Bin Sultan Living Oceans Foundation; Kidsave International; Kidspeace Corp.; King Hussein Foundation US; ...More | CW/10/03/064 | 97 | MSA T858-494 | |
| Details | 1999-2003 | Institute of Global Environment & Society, Inc.; Integrative Strategies Forum, Inc.; Interfaith Alliance, Inc.; Interfaith Alliance Foundation, Inc.; Interfaith Community Action Council, Inc.; Interim Ministry School; Intermed International, Inc.; International Assn. of Human Values; International Center; International Christian Concern; International Christian Resources, Inc.; International Fellowship of Christians & Jews; International ...More | CW/10/03/063 | 96 | MSA T858-493 | |
| Details | 1992-2004 | Anne Arundel County Economic Opportunity Committee, Inc. #26; Anne Arundel County Fair, Inc. #15332; Anne Arundel County Literacy Council, Inc. #1151; Anne Arundel County Professional Firefighters Burn Foundation, Inc. #13372; Anne Arundel County Scottish Festival, Inc. #15188; Anne Arundel County Students Construction Trades Foundation, Inc. #2822; Anxiety Disorders Assn. of ...More | CW/16/06/040 | 96 | MSA T858-366 | |
| Details | 1986-2005 | Americans for Indian Opportunity, Inc. #13602; American for Medical Progress Educational Foundation #2802; Americans for Prosperity Foundation #1177; Americans for Religious Liberty #2803; Amigos De Las Americans #1850; Amnesty International of the USA, Inc. #1057; Amvets (American Veterans) #957; Amvets National Service Foundation #907; Anacostia Watershed Society, Inc. #116; Andrews ...More | CW/16/06/039 | 95 | MSA T858-365 | |
| Details | 1999-2003 | Heifer International Foundation; Hemophilia Foundation of MD; Hearld of Truth Ministries, Inc.; Heritage Harbour Health Group, Inc.; HIAS, Inc.; High School Home Health Education Foundation, Inc.; Historical Society of Carroll County MD, Inc.; Holy Family Communications; Hopewell Cancer Support, Inc.; Horse Lovers United, Inc.; Horsenet, Inc.; Hospice Network of MD, ...More | CW/10/03/062 | 95 | MSA T858-492 | |
| Details | 2000-2003 | Genisis Too Foundation, Inc.; Gesundheit Institute; Global Health Ministry; Global Transformation Network, Inc.; Goldman Sachs Philanthropy Fund; Grateful Paws, Inc.; Great Chesapeake Bay Swim, Inc.; Green Valley North Turkey Trot, Inc.; Greyhound Pets of America/MD, Inc.; Gun Owners Foundation; Gynecologic Oncology Group; Habitat for Humanity of Prince George's County; Hagerstown ...More | CW/10/03/061 | 94 | MSA T858-491 | |
| Details | 1991-2004 | American Parkinson Disease Assn. #1090; The American Physical Society #2787; American Podiatric Medical Assn. Educational Foundation, Inc. #14524; American Printing House for the Blind #993; American Program for Educational Enhancement in Developing Countries, Inc. #5258; American Prospect, Inc. #13997; American Prostate Society #2784; American Roentgen Ray Society #12510; The American ...More | CW/16/06/038 | 94 | MSA T858-364 | |
| Details | 2001-2004 | American Kidney Fund Services Organization #13005; American Latvian Assn. in the USA, Inc. #2783; American Legion-Clinton Post #259, Inc. #1089; American Legion-Oxon Hill Post #248 #2751; The American Legion Dept. of MD Southern MD District Youth Camp, Inc. #14607; American Legion National Headquarters #2780; American Leprosy Missions, Inc. #2748; American ...More | CW/16/06/037 | 93 | MSA T858-363 | |
| Details | 2000-2003 | Fisher House Foundation, Inc.; Florence Bernard Alta Miller Scholarship Fund; Foresters Prevention of Child Abuse Fund; Foundation for Jewish Studies; Foundation for National Progress; Foundation for Physical Therapy, Inc.; Frederick County Crisis Pregnancy Center, Inc.; Frederick County Hepatitis Clinic, Inc.; Frederick County Humane Society, Inc.; Friends for Neighborhood Progress, Inc.; ...More | CW/10/03/060 | 93 | MSA T858-490 | |
| Details | 1999-2003 | Eric C. Savader Memorial Disabilities Fund; Eugene Bell Foundation, Inc.; Eva Anderston Dancers, LTD; Evangelical Lutheran Good Samaritan Foundation; Evangelical Lutheran Good Samaritan Society; Evergreen Cove Holistic Learning Center, Inc.; Fabretto Childrens Foundation, Inc.; Fahrney-Keedy Memorial Home, Inc.; Fair Hill Environmental Foundation, Inc.; Families of September 11, Inc.; Fanconi Anemia ...More | CW/10/03/059 | 92 | MSA T858-489 | |
| Details | 1998-2003 | American Friends of Judaism in Kenya, Ltd. #2714; American Friends of Rabin Medical Center #5658; American Friends of Tel Aviv University #1609; American Health Assistance Foundation #2712; American Horse Council Foundation, Inc. #2764; American Horse Trails Foundation, Inc. #2765; American Hospice Foundation #1481; American Institute for Cancer Research #107; American ...More | CW/16/06/036 | 92 | MSA T858-362 | |
| Details | 1999-2003 | American Civil Rights Union #13878; American College of Toxicology #14788; American Culinary Federation Chef & Child Foundation, Inc. #4121; American Diabetes Assn., Inc. #102; American DiscoveryTrail Society #13532; American Eagle Foundation #4983; American Farm Bureau Foundation for Agriculture #1362; American Farmland Trust, Inc. #103; American Federation of Senior Citizens #5535; ...More | CW/16/06/035 | 91 | MSA T858-361 | |
| Details | 1999-2003 | Creative Alliance, Inc.; Crofton Athletic Council, Inc.; Crossing: Caring for our own at Death; Cure Autism Now (CAN); Cystic Fibrosis Foundation National Chapter; Davita Patient Citizens, Inc.; Dion Johnson Foundation, Inc.; Disabled American Veterans National Headquarters; Disabled Police Officers Counseling Center, Inc.; Disabled Veterans Life Memorial Foundation; East Meets West ...More | CW/10/03/058 | 91 | MSA T858-488 | |
| Details | 2001-2003 | Clean Islands International, Inc.; Coalition for the Homeless, Inc.; Coalition to End Childhood Lead Poisoning, Inc.; Coastal Conservation Assn.; Colonial Williamsburg Foundation, Inc.; Columbia Lighthouse for the Blind, Inc.; Communications Consortium Media Center; Community Alliance for the Performing Arts, Inc.; Community Foundation of the Chesapeake, Inc.; Concern Worldwide US; Conservation ...More | CW/10/03/057 | 90 | MSA T858-487 | |
| Details | 2001-2004 | Alternative Medicine Foundation, Inc. #11918; Alternative Press Center, Inc. #6253; American Academy of Medical Sciences #12004; American Alliance for Health, Physical Education, Recreation & Dance #13460; American Anthropological Assn. #12536; American Architectural Foundation, Inc. #13921; American Associates Ben-Gurion University of the Negev, Inc. #1613; American Assn. of Suicidology #1505; American ...More | CW/16/06/034 | 90 | MSA T858-360 | |
| Details | 2001-2004 | US Soccer Federation Foundation, Inc. #1556; United Way of Calvert County, Inc. #809; United Way of Cecil County, Inc. #1557; United Way of Central MD, Inc. #951; United Way of Frederick County #810; United Way of Queen Anne's County, Inc. #813; United Way of the Lower Eastern Shore, Inc. #814; ...More | CW/16/05/001 | 9 | MSA T858-279 | |
| Details | 1999-2004 | 12065 D.C. Central Kitchen, Inc.; 13424 Deaf Camps, Inc.; 13425 Deaf Shalom Zone, Inc.; 15523 Deafnet Assn., Inc.; 11827 Death With Dignity National Center; 3575 Deborah Hospital Foundation; 4276 Defeat Diabetes Foundation, Inc.; 89 Defenders of Animal Rights, Inc.; 280 Defenders of Wildlife; 13900 Defenders of Wildlife Action Fund; 14163 ...More | CW/17/61/084 | 9 | MSA T858-406 | |
| Details | 1985-1991 | Cancer Research Fund-Damon Runyou-Walter Winchell Foundation, Cancer Care, Inc., Camp Fire Council of the Chesapeake, Inc., Calvert Schools, Inc., Calvert County Nursing Center, Inc., Business and Management Foundation of Maryland, Inc., Business and Professional Women's Foundation, Camp Spring Lodge BPO Elks 2332, Campaign for our Children, The Cancer Research Foundation ...More | 03/04/10/057 | 9 | MSA T858-102 | |
| Details | 1984-1987 | Applications | 03/67/13/036 | 9 | MSA T858-34 | |
| Details | 1984-1991 | Jubilee Association of Maryland, Johns Hopkins University, Johns Hopkins Health System Corporation, Inc., Jewish Welfare Fund of Baltimore, The Kennedy Krieger Institute, Inc., Kent and Queen Annes Hospital, Inc., Kent Youth, Inc., Kent School Parents and Friends, Inc., Kent School, Inc., Kent Hospice Foundation, Kent Center, Inc., Landon School Corporation, ...More | 01/72/08/009 | 9 | MSA T858-49 | |
| Details | 1990-1992 | Lawyer's Clearinghouse, Friends Aware, Woods Child Development Center, Association of Community Services of Howard County, Rockville Pregnancy, Alvin Allen Dance Theater, Boys & Girls Club of Washington County, Inc., Washington County Council on Alcoholism, Inc., Northwest Baltimore Corporation, The Treatment and Learning Center (TLC), Inc., Allegany County Literacy Council c/o ...More | 01/54/10/052 | 9 | MSA T858-150 | |
| Details | 1992 | Jacob Sandy Temple, Jefferson House Corporation, Jentry E. McDonald St. Group Home, Inc., Jewish Community Center of Greater Washington, Jewish Family Services, Jewish Foundation for Group Homes, Inc., Jewish Residents of Leisure World, Jewish Social Service Agency, John F. Kennedy Library Foundation, Johns Hopkins University, Joseph Ritchey House, Jubilee Association ...More | 00/32/01/055 | 9 | MSA T858-162 | |
| Details | 1978-1996 | Diversified Health Services, Inc., The Dovidians of America, Dovidians, Doingsomething of Baltimore, Inc., Don Stewart Association (Mission of Hope), Dorchester Developmental Unit, Dorchester Emergency Medical, The Dorsey Foundation/J.P. Dorsey, Inc., Downtown Baltimore Child Care, Inc., Drug Free All-Stars Foundation, Inc., Drug Free America, Dwayne S. Browne Foundation, Inc., East Baltimore ...More | 03/64/14/020 | 9 | MSA T858-178 | |
| Details | 1978-1996 | Modern Miss Scholarship Pageant, Monterey Apartments, Montgomery Community Television, Inc., Montgomery County Chamber of Commerce, Montgomery County Council of S. U. Supporting Ser. Employees, Inc., Montgomery County Deputy Sheriffs' Association, Montgomery County High Tech Council, Inc., Montgomery County Professional Firefighters, Montibello Center Volunteer Auxiliary, Moorish Science Temple of America, More ...More | 03/38/13/054 | 9 | MSA T858-189 | |
| Details | 1998-2001 | Sunrise Charitable Foundation Trust; Art for Childrens Charities; Ahavas Chesed Loved of Kindness; Thomas Kinkade Foundation Charitable Trust; Aeromedical Transport for Veterans; New York Firefighters 9-11 Disaster Fund; Shore Sportsman Youth; Deaf Access Foundation; Home School Legal Defense Assn.; Frostburg Lodge; Silver Spring Track Club; Susan Fucco Memorial; Glen Meadows ...More | CW/10/16/034 | 9 | MSA T858-206 | |
| Details | 2000-2003 | Children's House at Johns Hopkins Hospital; Children's Roads to Recovery, Inc.; Children's Village of Washington County, Inc.; Chinese-American Oceanic & Atmospheric Assn., Inc.; Christel House International, Inc.; Christian Advocates Serving Evangelism DBA American Center for Law & Justice Atlanta; Christiana Home School Academy, Inc.; Christian Blind Mission International; Christian Community ...More | CW/10/03/056 | 89 | MSA T858-486 | |
| Details | 2001-2004 | The Alex Singer Project, Inc. #2632; All Kinds of Minds #14732; All Saint's All Day Child Day Care Center #14674; Allegany County Historical Society #6442; Allergy & Asthma Network/Mothers of Asthmatics, Inc. #2641; Alley Cat Allies, Inc. #18; Alley Cat Rescue, Inc. #13543; Allfirst Charitable Gift Fund, Inc. #12627; Alliance ...More | CW/16/06/033 | 89 | MSA T858-359 | |
| Details | 1999-2004 | Advocates for Youth #1979; Aeras Global TB Vaccine Foundation, Inc. #11774; AFP Foundation for Philanthropy #4002; Africa AIDS Watch #12502; The African-American Institute #1484; African Medical & Research Foundation, Inc. #11760; Agape Project, Inc. #13601; Age of Awareness #15664; AICE, Inc. #2618; AICPA Benevolent Fund #13348; AID to Artisans, Inc. ...More | CW/16/06/032 | 88 | MSA T858-358 | |
| Details | 1999-2003 | 5055 Catholic Charities USA; 13876 CEC/SEABEE Historical Foundation; 2008 Center for a New American Dream; 13747 Center for Adoption Support & Education; 12856 Center for Consumer Freedom; 4515 Center for Effective Public Policy; 5559, Center for Food Safety; 14645 Centerpoint for Leaders, Inc.; 4311 Center for Public Integrity; 2919 Center ...More | CW/10/03/055 | 88 | MSA T858-485 | |
| Details | 1998-2003 | Boys & Girls Clubs of America; Boys & Girls Club of Cecil County, MD, Inc.; Braj Dham Seva, Inc.; Breast Cancer Awareness Cumberland Valley; Brother Rom Science Memorial Fund, Inc.; Bubel Aiken Foundation, Inc.; Building Industries Foundation, Inc.; Calvert Soccer Assn., Inc.; Cancer Fund of America Support Services; Cancer Recovery ...More | CW/10/03/054 | 87 | MSA T858-484 | |
| Details | 1991-2004 | Abilities Network, Inc. #305; Academy Art Museum, Inc. #1469; Academy of Natural Sciences of Philadelphia #1992; The Access Fund, Inc. #1990; Accohannock Indian Tribe, Inc. #15396; The Accokeek Foundation #45; Accreditation Board for Engineering & Technology, Inc. #1471; Adaptive Living, Inc. #14644; Adele Tyler Memorial Scholarship Trust #3832; Adkins Arboretum, ...More | CW/16/06/031 | 87 | MSA T858-357 | |
| Details | 1999-2006 | 1000 Friends of MD #1464; 5247, Inc. #15432; A Better Chance, Inc. #3020; AMIE, Inc. #2003; AAA Foundation for Traffic Safety #13998; AAH-TUL Care, Ltd. #2302; Aaron Parker Foundation, Inc. #31; AARP Foundation #13281; ABC Care, Inc. #1778; Aberdeen Community Projects Committee, Inc. #1780; Abingdon Elementary PTA, Inc. #1996; Able ...More | CW/16/06/030 | 86 | MSA T858-356 | |
| Details | 2000-2003 | Big Brothers Big Sisters International; Big Brothers Big Sisters of Washington County MD, Inc.; Billboards for Christ, Inc.; Biotechnical Institute of MD, Inc.; Black Cherry, Inc.; Boat US Foundation; Body & Soul Ministries, Inc.; Bond Endowment Fund, Inc.; Boy Scouts of America National Council; Boy Scouts of America Chester County ...More | CW/10/03/053 | 86 | MSA T858-483 | |
| Details | 2000-2003 | Assn. for International Practical Training, Inc.; Assn. for Research & Enlightenment, Inc.; Assn. of Philippine Physicians in MD Auxiliary, Inc.; Assn. of World War II Veterans of Greater Washington; Autism Society of America; Autism Society of America Foundation, Inc.; B.A.S.E. H.I.T. Foundation; Baltimore Bone Club Foundation, Inc.; Baltimore Classic Fund, ...More | CW/10/03/052 | 85 | MSA T858-482 | |
| Details | 2001-2004 | Alzheimer's Disease & Related Disorders Assn., Inc. #2663; AMC Cancer Research Center #72; America Academy of Optometry #15514; American Assn. of College of Osteopathic Medicine #14860; American Assn. of Colleges of Podiatric Medicine #2685; American Assn. of University Women #2397; American Assn. of University Women Educational Foundation, Inc. #2399; American ...More | CW/16/06/029 | 85 | MSA T858-355 | |
| Details | 1997-2004 | American Foundation for Suicide Prevention #172; American Foundation for the Blind, Inc. #173; American Heart Assn., Inc. Mid Atlantic Affiliate #950; American Hiking Society #2761; The American Humane Assn. #23; American Indian College Fund #2766; The American Institute for Contemporary German Studies #2774; American Lebanese Syrian Associated Charities, Inc. #1088; ...More | CW/16/06/028 | 84 | MSA T858-354 | |
| Details | 2000-2003 | American Refugee Committee, American Society for the Prevention of Cruelty to Animals; American Society of Transplantation; Americans for Nonsmokers' Rights; Ames Shalom Community, Inc.; Anne Arundel County Professional Fire Fighters, Local 1563; Aplastic Anemia & MDS International Foundation, Inc.; Appalachian Mountain Club; Aro of the US; Army Historical Foundation, Inc.; ...More | CW/10/03/051 | 84 | MSA T858-481 | |
| Details | 2000-2003 | 13330 Alliance for Lupus Research, Inc.; 13947 Allison E. Fisher Memorial Fund, Inc.; 2653 Alpha Pregnancy Center, Inc.; 14797 ALS Therapy Development Foundation; 13987 Alzheimer's Foundation of America, Inc.; 12945 Amani & Agape Ministries, Inc.; 14503 Amar Deep Indian School of Music & Performing Arts, Inc.; 14025 America Responds with ...More | CW/10/03/050 | 83 | MSA T858-480 | |
| Details | 1996-2004 | Arc of Washington County, Inc. #5234; Ardmore Enterprises, Inc. #126; Arnold Volunteer Fire Dept., Inc. #15209; The Arrow Project #5869; Art Institute & Gallery, Inc. #14918; Arts & Humanities Council of Montgomery County, Inc. #2587; Arts Council of Calvert County, Inc. #14636; Arundel Community Development Services, Inc. #15317; Arundel Habitat ...More | CW/16/06/027 | 83 | MSA T858-353 | |
| Details | 2001-2004 | Arc Northern Chesapeake Region, Inc. #124; Arc Northern Chesapeake Region Foundation, Inc. #14133; Arc of Anne Arundel County, Inc. #120; Arc of Baltimore, Inc. #5804; Arc of Carroll County, Inc. #122; Arc of Frederick County, Inc. #123; Arc of Howard County, Inc. #174; Arc of MD, Inc. #79; Arc of ...More | CW/16/06/026 | 82 | MSA T858-352 | |
| Details | 1987-2003 | 5534 20/20 Vision National Project; 12926 A Rocha USA, Inc.; 13511 AACR Foundation for the Prevention & Cure of Cancer; 1993 ABYC Foundation; 1062 Academy for Educational Development; 44 Accion International; 1986 Accreditation Commission for Acupuncture & Oriental Medicine; 13804 Action Against Crime & Violence Education Fund; 2324 Action Against ...More | CW/10/03/049 | 82 | MSA T858-479 | |
| Details | 2001-2003 | 12175 Mario Lemieux Foundation; 390 Islamic American Zakat Foundation; 14563 Meridan International Center; 1713 National Center for Victims of Crime, Inc.; 1479 National Marrow Donor Program; 630 Parents, Families & Friends of Lesbians & Gays, Inc.; 643 Pets on Wheels, Inc.; 786 Shady Grove Pregnance Center; 921 Teach for America, ...More | CW/10/02/084 | 81 | MSA T858-478 | |
| Details | 2000-2004 | ALS Hope Foundation #11916; Alternative Directions, Inc. #1150; Alternatives for Youth & Families, Inc. #68; Alumni Assn. of St. Mary's College of MD, Inc. #2708; Alzheimer's Disease & Related Disorders Assn., Inc. Greater MD Chapter #71; Baltimore City Community College Foundation, Inc. #82; Baltimore City Foundation, Inc. #3728; Baltimore Classical ...More | CW/16/06/025 | 81 | MSA T858-351 | |
| Details | 2001-2004 | Alaska Conservation Foundation #2625; Alec Charles Grodnitzky Scholarship Foundation #1814; Allegany Arts Council, Inc. #1475; Allegany Community College Foundation, Inc. #1501; Allegany County Library System 14714; Allegany Health Right, Inc. #14715; Allegany Law Foundation, Inc. #2644; Alliance Defense Fund, Inc. #1167; Alliance for Childhood, Inc. #14634; Alliance for the Mentally ...More | CW/16/06/024 | 80 | MSA T858-350 | |
| Details | 1987-2003 | 1258 City of Hope; 271 Crohn's Colitis Foundation of America, Inc.; 3615 Deafness Research Foundation; 1600 Earth Force, Inc.; 3590 Fidos for Freedom, Inc.; 3789 Frank J. Battaglia Signal 13 Foundation, Inc.; 361 Greater Washington Urban League, Inc.; 13068 Heart of America; 6482 Histiocytosis X Assn. of America, Inc.; 430 ...More | CW/10/02/083 | 80 | MSA T858-477 | |
| Details | 2000-2004 | 15783 Creative Adoptions, Inc.; 11978 Creative Adventures, Inc.; 13056 Creative Arts Studio, Inc.; 4441 Cresap Rifle Club, Inc.; 1419 Crescent Cities Jaycees Foundation, Inc.; 14460 Crisfield Heritage Foundation, Inc.; 272 Crossroads Community, Inc.; 13580 Crown Financial Ministries, Inc.; 4416 CSAAC Foundation, Inc.; 15605 Cultural Communications, Inc.; 15587 Cumberland Raiders Roller ...More | CW/17/61/083 | 8 | MSA T858-405 | |
